Public qualifications
(As of March 2024)
Classification | Qualification name | Number of people |
---|---|---|
Construction industry qualifications | Second Class Architect | 3 |
First Class Plumbing Work Operation and Management Engineer | 102 | |
Second Class Plumbing Work Operation and Management Engineer | 73 | |
Second Class Civil Engineering Work Operation and Management Engineer | 3 | |
First Class Electrical Work Operation and Management Engineer | 28 | |
Second Class Electrical Work Operation and Management Engineer | 41 | |
Training Course for Managing Engineer | 65 | |
Certificate of Qualification for Managing Engineer (Plumbing Business) | 66 | |
Certificate of Qualification for Managing Engineer (Machinery, Equipment, and Facility Business) | 1 | |
Certificate of Qualification for Managing Engineer (Electrical Contracting Business) | 17 | |
Electrical qualifications | 1st Class Qualified Certified Electrician | 32 |
2nd Class Qualified Certified Electrician | 122 | |
3rd Class Electric Works Specialist | 14 | |
Fire fighting qualifications | Class A Hazardous Materials Engineer's License | 15 |
Class B Hazardous Materials Engineer's License: Group 1 | 46 | |
Class B Hazardous Materials Engineer's License: Group 2 | 43 | |
Class B Hazardous Materials Engineer's License: Group 3 | 77 | |
Class B Hazardous Materials Engineer's License: Group 4 | 195 | |
Class B Hazardous Materials Engineer's License: Group 5 | 49 | |
Class B Hazardous Materials Engineer's License: Group 6 | 53 | |
Class C Hazardous Materials Engineer's License | 37 | |
High-pressure gas-related qualifications | High-pressure Gas Production Safety Management (Class-A Mechanical) | 34 |
High-pressure Gas Production Safety Management (Class-A Chemical) | 10 | |
High-pressure Gas Production Safety Management (Class-B Mechanical) | 222 | |
High-pressure Gas Production Safety Management (Class-B Chemical) | 68 | |
High-Pressure Gas Production Safety Management (Class-C Chemical: Special subjects) | 174 | |
High-pressure Gas Production Safety Management (Class-C Chemical: Liquefied Petroleum Gas) | 13 | |
High-pressure Gas Production Safety Management (Class-C Chemical) | 12 | |
High-pressure Gas Class-1 Sales Safety Chief | 55 | |
High-pressure Gas Class-2 Sales Safety Chief | 21 | |
High-pressure Gas Class-1 Refrigeration Safety Manager | 2 | |
High-pressure Gas Class-2 Refrigeration Safety Manager | 4 | |
High-pressure Gas Class-3 Refrigeration Safety Manager | 9 | |
Liquefied Petroleum Gas Installation Engineer | 8 | |
Occupational safety and health related qualifications | Handlers of General Poisonous and Deleterious Substances | 53 |
Class-1 Boiler Expert's License | 5 | |
Class-2 Boiler Expert's License | 14 | |
Operations Chief of Gas Welding License | 11 | |
Skill Training Course for Operation Chief of Oxygen Deficient/Hydrogen Sulfide Danger | 188 | |
Skill Training Course for Operations Chief of Hazardous Work of Oxygen Deficiency | 11 | |
Class-1 Skill Training Course for Operations Chief of Hazardous Work of Oxygen Deficiency | 4 | |
Class-2 Skill Training Course for Operations Chief of Hazardous Work of Oxygen Deficiency | 103 | |
Class-1 Health Officer's License | 77 | |
Specific Dust Pollution Control Manager | 1 | |
Welding/Inspection technology related qualifications | Non-Destructive Testing Engineer Solvent-Removable Penetrant Testing Level 1 | 9 |
Non-Destructive Testing Engineer Solvent-Removable Penetrant Testing Level 2 | 31 | |
Non-Destructive Testing Engineer Dye Penetrant Testing Level 2 | 8 | |
Non-Destructive Testing Engineer Ultrasonic Testing Level 1 | 73 | |
Non-Destructive Testing Engineer Ultrasonic Testing Level 1 | 2 | |
Non-Destructive Testing Engineer Magnetic Particles Testing Level 1 | 1 | |
Non-Destructive Testing Engineer Radiographic Testing Level 1 | 3 | |
Non-Destructive Testing Engineer Radiographic Testing Level 2 | 1 | |
JIS Certification of Welders (TIG Welding) | 1 | |
JIS Certification of Welders (Stainless Steel Welding) | 10 | |
IIW International Welding Technologist (IWT) | 1 | |
JIS Certification of Welders (Silver Alloy Brazing) | 6 | |
LWS Certification of Welders (Aluminum Welding) | 1 | |
LWS Certification of 3nd Class Welding Coordination Personnel (Aluminum Alloy Structure) | 1 | |
Information processing related qualifications | Applied Information Technology Engineer | 1 |
Second Class Information Processing Engineer | 3 | |
Information Technology Passport | 2 | |
IT Passport | 14 | |
Number of qualification holders | 2,349 |
Internally Certified Qualifications
(As of March 2024)
Classification | Qualification name | Number of people |
---|---|---|
Equipment | Manufacturing Manager (High Pressure Gas Certified Products) | 2 |
JIS Welder (High Pressure Gas Certified Products) | 2 | |
Inspection Manager (High Pressure Gas Certified Products) | 1 | |
Design Manager (High Pressure Gas Certified Products) | 2 | |
Inspector of High Pressure Gas Certified Products | 11 | |
Welding Construction Manager (High Pressure Gas Certified Products) | 4 | |
Maintenance Staff Type A Class 1 | 16 | |
Maintenance Staff Type A Class 2 | 64 | |
Maintenance Staff Type B-I Class 1 | 16 | |
Maintenance Staff Type B-I Class 2 | 75 | |
Maintenance Staff Type B-II Class 1 | 27 | |
Maintenance Staff Type B-II Class 2 | 78 | |
Maintenance Staff Type C Class 1 | 32 | |
Maintenance Staff Type C Class 2 | 35 | |
First Class Inspector | 151 | |
Second Class Inspector Type A | 7 | |
Second Class Inspector Type B | 27 | |
Second Class Inspector Type C | 34 | |
First Class CAD Drafter | 2 | |
Second Class CAD Drafter | 7 | |
Equipment Designer Class A | 4 | |
Equipment Designer Class B | 10 | |
Equipment Designer Class C | 13 | |
Equipment Designer Class D | 5 | |
Equipment Designer Class E | 45 | |
Calibration Staff Class A | 5 | |
Calibration Staff Class B | 13 | |
Commissioning Staff Type A Class 1 | 15 | |
Commissioning Staff Type A Class 2 | 11 | |
Commissioning Staff Type B-I Class 1 | 23 | |
Commissioning Staff Type B-I Class 2 | 15 | |
Commissioning Staff Type B-II Class 1 | 17 | |
Commissioning Staff Type B-II Class 2 | 18 | |
Commissioning Staff Type C Class 1 | 29 | |
Commissioning Staff Type C Class 2 | 30 | |
First Class Analyst | 5 | |
Second Class Analyst | 6 | |
Equipment Work | General Gas Equipment Inspector (A) | 40 |
General Gas Equipment Inspector (B0) | 194 | |
General Gas Equipment Inspector (B1) | 96 | |
General Gas Equipment Inspector (B2) | 86 | |
General Gas Equipment Inspector (B3) | 97 | |
General Gas Equipment Inspector (B4) | 41 | |
General Gas Equipment Inspector (B5) | 37 | |
General Gas Equipment Inspector (B6) | 40 | |
Chief Engineer (Plumbing Business) | 116 | |
Chief Engineer (Machinery and Equipment Installation Business) | 93 | |
First Class Piping Construction Manager | 34 | |
Second Class Piping Construction Manager | 96 | |
Third Class Piping Construction Manager | 77 | |
First Class Piping Construction Designer | 117 | |
Second Class Piping Construction Designer | 66 | |
Semiconductor Gas Equipment Inspector (A) | 59 | |
Semiconductor Gas Equipment Inspector (B) | 172 | |
High Pressure Gas Safety Act Documentation Staff | 131 | |
Welding Construction Manager | 121 | |
Welder | 346 | |
Welding Inspector | 104 | |
Electrical Work | Chief Engineer (Electrical Work) | 42 |
Electric Instrumentation Inspector | 79 | |
First Class Electric Instrumentation Designer | 44 | |
Second Class Electric Instrumentation Designer | 36 | |
First Class Electrical Work Manager | 13 | |
Second Class Electrical Work Manager | 34 | |
Third Class Electrical Work Manager | 39 | |
Quality/Environment | First Class Environmental Auditor (2004 version) | 19 |
First Class Environmental Auditor (2015 version) | 7 | |
Second Class Environmental Auditor (2004 version) | 27 | |
First Class Quality Auditor (2008 version) | 42 | |
First Class Quality Auditor (2015 version) | 9 | |
Second Class Quality Auditor (2008 version) | 32 | |
First Class Occupational Safety and Health Auditor (2007 version) | 24 | |
Second Class Occupational Safety and Health Auditor (2007 version) | 11 | |
Safety | Completion Inspector | 55 |
General Completion Inspector | 32 | |
Safety Inspector | 57 | |
General Safety Inspector | 32 | |
Number of qualification holders | 3,654 |
* The number of internally certified qualification holders includes that of partner companies.